Currently TXing
Time (Europe/Amsterdam) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
0 %
0%
232 days, 11 hrs, 25 mins, 36 s 230 days, 1 hr, 3 mins, 27 s
Disk use
Filesystem Mount Use Free Used Total
/dev/sda1 /
32%
9.49 GB 4.45 GB 14.71 GB
Connected NXDN Gateways
Reporting Time (Europe/Amsterdam) Callsign
2026-11-11 00:26:57PI1HGD
2026-11-11 00:26:57PA3DZW
2026-11-11 00:26:57N6JET
2026-11-11 00:26:57KA8PCP
2026-11-11 00:26:57PD2RSS
2026-11-11 00:26:57PA2JM
Last Heard List
Time (Europe/Amsterdam) Callsign Target Gateway Dur (s)
2026-11-10 20:41:394141 TG 204 PA2JM 15
2026-11-10 20:41:0817294 TG 204 PA7RAY 24
2026-11-10 20:28:204163 TG 204 PA3EHA 14
2026-11-10 20:27:41PA2TSL TG 204 PA2TSL 24
2026-11-10 09:09:52Ø TG 204 G8TQK 2
All Heard List
Time (Europe/Amsterdam) Callsign Target Gateway Dur (s)
2026-11-10 20:41:394141 TG 204 PA2JM 15
2026-11-10 20:41:0817294 TG 204 PA7RAY 24
2026-11-10 20:40:254141 TG 204 PA2JM 41
2026-11-10 20:38:5917294 TG 204 PA7RAY 23
2026-11-10 20:38:014141 TG 204 PA2JM 56
2026-11-10 20:36:3417294 TG 204 PA7RAY 24
2026-11-10 20:35:244141 TG 204 PA2JM 8
2026-11-10 20:34:1117294 TG 204 PA7RAY 10
2026-11-10 20:32:5417294 TG 204 PA7RAY 0
2026-11-10 20:31:534141 TG 204 PA2JM 58
2026-11-10 20:31:4417294 TG 204 PA7RAY 6
2026-11-10 20:31:384141 TG 204 PA2JM 5
2026-11-10 20:31:324141 TG 204 PA2JM 1
2026-11-10 20:31:2217294 TG 204 PA7RAY 10
2026-11-10 20:31:1617294 TG 204 PA7RAY 6
2026-11-10 20:30:264141 TG 204 PA2JM 6
2026-11-10 20:30:1717294 TG 204 PA7RAY 5
2026-11-10 20:28:204163 TG 204 PA3EHA 14
2026-11-10 20:28:084163 TG 204 PA3EHA 4
2026-11-10 20:27:41PA2TSL TG 204 PA2TSL 24
2026-11-10 20:27:234163 TG 204 PA3EHA 14
2026-11-10 20:27:17PA2TSL TG 204 PA2TSL 4
2026-11-10 20:26:554163 TG 204 PA3EHA 16
2026-11-10 20:26:344141 TG 204 PA2JM 2
2026-11-10 20:26:244163 TG 204 PA3EHA 5
2026-11-10 20:26:164141 TG 204 PA2JM 4
2026-11-10 20:26:064163 TG 204 PA3EHA 7
2026-11-10 20:25:53PA2TSL TG 204 PA2TSL 8
2026-11-10 20:25:454141 TG 204 PA2JM 1
2026-11-10 20:25:364163 TG 204 PA3EHA 3
2026-11-10 20:25:164163 TG 204 PA3EHA 10
2026-11-10 20:25:05PA2TSL TG 204 PA2TSL 1
2026-11-10 20:24:574163 TG 204 PA3EHA 6
2026-11-10 20:24:454163 TG 204 PA3EHA 2
2026-11-10 09:09:52Ø TG 204 G8TQK 2
NXDNReflector-Dashboard V 20180529-1 | Last Reload 2026-11-11, 00:28:17 (Europe/Amsterdam)